2025 Toyota Camry Overview
Feature | Details |
---|---|
Starting Price | $29,835 |
C/D Rating | 9/10 |
Engine Options | Hybrid-only lineup with up to 232 horsepower |
Transmission | Continuously variable automatic (CVT) |
Drive Options | Front-wheel drive (FWD) or all-wheel drive (AWD) |
Fuel Economy | 44/44/43 mpg (Combined/City/Highway for AWD) |
0–60 MPH Time | 6.8 seconds (XSE AWD) |
Top Speed | 115 mph (governor-limited) |
Trunk Volume | 15 cubic feet |
Key Safety Features | Automated emergency braking, lane-keeping assist, adaptive cruise control |
Interior Highlights | Spacious cabin with modern infotainment and optional luxury touches |
Infotainment | Standard 8.0-inch touchscreen, optional 12.3-inch display, wireless Apple CarPlay/Android Auto |
Warranty | Limited: 3 years/36,000 miles; Powertrain: 5 years/60,000 miles; Hybrid: 10 years/150,000 miles |
Trim Levels and Pricing
Trim Level | Starting Price |
---|---|
LE | $29,495 |
SE | $31,795 |
XLE | $34,495 |
XSE | $35,695 |
Specs: XSE AWD
Specification | Details |
---|---|
Price (Base/Tested) | $37,260/$45,471 |
Powertrain | 2.5L inline-4 + 3 electric motors, 232 hp combined |
Battery | 0.6-kWh lithium-ion battery pack |
Dimensions | 193.5 in L x 72.4 in W x 56.9 in H |
Curb Weight | 3774 lb |
Braking (70–0 mph) | 182 ft |
Fuel Economy (Observed) | 38 mpg |
Pros and Cons
Pros | Cons |
---|---|
More powerful hybrid setup | Numb steering |
Impressive fuel efficiency | No V-6 engine option |
Pleasant interior upgrades | Costly driver-assist features |
Rivals and Rankings
Rank | Model | Starting Price |
---|---|---|
1 | Honda Accord | $29,445 |
2 | Toyota Camry | $29,835 |
3 | Kia K5 | $28,365 |
4 | Hyundai Sonata | $27,995 |
5 | Nissan Altima | $28,140 |
6 | Subaru Legacy | $26,180 |
Performance and Efficiency
- Hybrid Powertrains: FWD (225 hp) and AWD (232 hp)
- 0–60 MPH: 6.8 seconds (XSE AWD)
- EPA Estimates: Up to 53/50 mpg (LE FWD)
- 75-mph Highway MPG: 43 mpg
Interior and Features
- Standard Features: Cloth upholstery, dual-zone climate control, 8.0-inch touchscreen
- Optional Features: Leather upholstery, 12.3-inch infotainment display, JBL audio, heated seats
- Cargo Space: Spacious trunk with 15 cubic feet of storage