2025 Toyota Tacoma Overview
Feature | Details |
---|---|
Starting Price | $33,085 |
C/D Rating | 9.5/10 |
Engine Options | Turbocharged 2.4-liter four-cylinder with up to 278 horsepower |
Transmission | 8-speed automatic or 6-speed manual |
Drive Options | Rear-wheel drive or four-wheel drive |
Towing Capacity | Up to 6500 pounds |
Payload Capacity | Up to 1705 pounds |
Fuel Economy | 20/19/23 mpg (Combined/City/Highway) |
Top Speed | 106 mph (governor-limited) |
0–60 MPH Time | 7.0 seconds |
Key Safety Features | Forward-collision warning, automated emergency braking, lane-keeping assist, adaptive cruise control |
Interior Highlights | Modernized dashboard, 7- or 12.3-inch gauge cluster, improved seating position |
Infotainment | Standard 8.0-inch touchscreen, optional 14.0-inch display, wireless Apple CarPlay/Android Auto |
Warranty | Limited: 3 years/36,000 miles; Powertrain: 5 years/60,000 miles; Maintenance: 2 years/25,000 miles |
Trim Levels and Pricing
Trim Level | Starting Price |
---|---|
SR | $33,085 |
SR5 | $37,800 |
TRD PreRunner | $39,615 |
TRD Sport | $40,895 |
TRD Off-Road | $43,295 |
Limited | $54,050 |
Specs: TRD Off-Road Double Cab
Specification | Details |
---|---|
Price (Base/Tested) | $44,395/$54,155 |
Engine | Turbocharged 2.4L inline-4 |
Power | 278 hp @ 6000 rpm |
Torque | 317 lb-ft @ 1700 rpm |
Dimensions | 213.0 in L x 77.9 in W x 74.6 in H |
Curb Weight | 4794 lb |
Braking (70–0 mph) | 171 ft |
Fuel Economy (Observed) | 17 mpg |
Pros and Cons
Pros | Cons |
---|---|
Offers a manual transmission | Expensive off-road gear |
Smoother ride with rear coil springs | Rivals can tow more |
Wide range of cab, box, and trim options | Top trims reserved for hybrid models |
Rivals and Rankings
Rank | Model | Starting Price |
---|---|---|
1 | Ford Ranger Raptor | $57,315 |
2 | Ford Ranger | $34,575 |
3 | Toyota Tacoma | $33,085 |
4 | Chevrolet Colorado | $33,495 |
5 | GMC Canyon | $39,995 |
6 | Honda Ridgeline | $41,600 |