Overview
Metric | Details |
---|---|
Starting Price | $30,645 |
C/D Rating | 8/10 |
Engine | 2.5-liter 4-cylinder, 203 hp, 184 lb-ft torque |
Transmission | 8-speed automatic |
Drive | Front-wheel drive standard, all-wheel drive optional |
Verdict | Prioritizes comfort and competence over excitement; spacious interior and frugal powertrain. |
Pricing and Trims
Trim Level | Starting Price | Key Features |
---|---|---|
LE | $30,645 | Basic trim, cloth seats, manual climate control, smaller touchscreen. |
XLE | $32,155 | Adds two-tone cabin option, upgraded features over LE. |
XLE Premium | $35,045 | Faux-leather upholstery, power liftgate, moonroof, dual-zone climate control. |
Limited | $38,950 | Top trim with ventilated seats, 360-degree camera, premium interior finishes. |
Engine and Performance
Specification | Details |
---|---|
Engine | 2.5-liter 4-cylinder, 203 hp |
Torque | 184 lb-ft |
Transmission | 8-speed automatic |
0–60 mph | 8.3 seconds (TRD Off-Road model tested) |
Top Speed | 119 mph (governor limited) |
Braking (70–0) | 176 ft |
Fuel Economy
Drive Type | City (mpg) | Highway (mpg) | Combined (mpg) |
---|---|---|---|
Front-Wheel Drive | 25 | 35 | 28 |
All-Wheel Drive | 25 | 33–34 | 28 |
Observed (C/D Testing) | N/A | 32 | 29 |
Interior, Cargo, and Comfort
Metric | Details |
---|---|
Passenger Volume | 99 ft³ |
Cargo Volume | 38 ft³ (behind rear seats), 70 ft³ (with seats folded) |
Seating Material | Cloth (LE), faux-leather (XLE Premium), premium upholstery (Limited) |
Notable Features | Moonroof, dual-zone climate control, leather-wrapped steering wheel and shift knob (XLE Premium). |
Infotainment and Technology
Feature | Details |
---|---|
Standard Display | 8.0-inch touchscreen (LE, XLE), 10.5-inch touchscreen (XLE Premium, Limited) |
Connectivity | Wireless Apple CarPlay, Android Auto, 4G LTE mobile hotspot |
Optional Upgrades | JBL premium audio system, wireless phone charging pad, 12.3-inch digital gauge cluster |
Safety Features
Safety Feature | Availability |
---|---|
Adaptive Cruise Control | Standard |
Lane-Keeping Assist | Standard |
Automated Emergency Braking | Standard |
Blind-Spot Monitoring | Optional on base LE trim |
Rear Cross-Traffic Alert | Optional on base LE trim |
Warranty and Maintenance
Coverage Type | Duration/Mileage |
---|---|
Limited Warranty | 3 years / 36,000 miles |
Powertrain Warranty | 5 years / 60,000 miles |
Complimentary Maintenance | 2 years / 25,000 miles |
Dimensions and Capacities
Metric | Value |
---|---|
Wheelbase | 105.9 in |
Length | 181.5 in |
Width | 73.4 in |
Height | 68.6 in |
Curb Weight | 3719 lb |