2 Likes
Looks amazing
Comprehensive Overview of the 2025 Toyota Corolla: Features, Specs, and Highlights
General Information
Metric | Details |
---|---|
Starting Price | $23,460 |
C/D Rating | 7.5/10 |
Available Trims | LE Sedan, SE Hatchback, Hybrid LE Sedan, SE Sedan, Nightshade Hatchback, FX Sedan, etc. |
Verdict | Efficient and practical; prioritizes value over driving excitement. |
Pricing and Trims
Trim Level | Starting Price | Notable Features |
---|---|---|
LE Sedan | $23,460 | Basic trim, cloth seats, 8-inch touchscreen. |
SE Hatchback | $24,915 | Sportier styling, stiffer suspension, 18-inch wheels. |
Hybrid LE Sedan | $24,960 | Hybrid powertrain, excellent fuel efficiency. |
SE Sedan | $25,900 | LED headlights, leather-trimmed steering wheel, sport-tuned suspension. |
FX Sedan | $27,785 | Black accents, 10.5-inch touchscreen, sportier design. |
XSE Hatchback | $28,215 | Premium trim with upgraded interior and larger wheels. |
Hybrid XLE Sedan | $29,325 | Top-tier hybrid trim, advanced features. |
Engine, Performance, and Fuel Economy
Specification | Details |
---|---|
Engine | 2.0-liter 4-cylinder, 169 hp, 151 lb-ft torque |
Transmission | Continuously variable automatic transmission (CVT) |
Performance | 0-60 mph in 8.3 sec (hatchback), 9.0 sec (hybrid) |
Fuel Economy (EPA) | Up to 53/46 mpg (city/highway) for hybrid, 32/42 mpg (city/highway) gas |
Observed Fuel Economy | 40 mpg (highway, hybrid), 36 mpg (highway, gas) |
Dimensions and Capacities
Metric | Sedan | Hatchback |
---|---|---|
Wheelbase | 106.3 in | 103.9 in |
Length | 182.3 in | 169.9 in |
Width | 70.1 in | 69.9 in |
Height | 56.5 in | 57.1 in |
Passenger Volume | 89 ft³ | 84 ft³ |
Cargo Volume | 13 ft³ (trunk) | 18 ft³ (rear storage) |
Interior, Infotainment, and Tech
Feature | Availability |
---|---|
Touchscreen | 8-inch standard; 10.5-inch available on FX and higher trims |
Connectivity | Apple CarPlay, Android Auto, Wi-Fi hotspot |
Additional Features | Ambient lighting, dual-zone climate control, heated front seats (available) |
Rear Cargo (Hatchback) | 18 ft³, expandable to 23 ft³ (Enhanced Cargo Space option) |
Safety and Driver-Assistance Features
Safety Feature | Availability |
---|---|
Forward-Collision Warning | Standard |
Automated Emergency Braking | Standard |
Lane-Departure Warning | Standard |
Adaptive Cruise Control | Standard |
Road Sign Assist | Standard |
Crash-Test Results | 5-Star Overall Rating (NHTSA) |
Warranty and Maintenance
Coverage Type | Duration/Mileage |
---|---|
Limited Warranty | 3 years / 36,000 miles |
Powertrain Warranty | 5 years / 60,000 miles |
Hybrid Components Warranty | 10 years / 150,000 miles |
Complimentary Maintenance | 2 years / 25,000 miles |
Performance and Test Results
Metric | Hatchback | Hybrid Sedan |
---|---|---|
0-60 mph | 8.3 seconds | 9.0 seconds |
Braking (70-0 mph) | 183 ft | 181 ft |
Top Speed (gov. limited) | 111 mph | 107 mph |
Observed Fuel Economy | 40 mpg (highway) | 40 mpg (highway) |
Skidpad Roadholding | 0.81 g | 0.80 g |
1 Like